<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curl the Zoo &#187; Club Championship</title>
	<atom:link href="http://www.kalamazoocurlingclub.com/tag/club-championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalamazoocurlingclub.com</link>
	<description>The Official Website of the Kalamazoo Curling Club</description>
	<lastBuildDate>Fri, 22 Mar 2013 22:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010 Club Champions — Chris Gleaton Rink</title>
		<link>http://www.kalamazoocurlingclub.com/blog/2010-club-champions-%e2%80%94-chris-gleaton-rink/</link>
		<comments>http://www.kalamazoocurlingclub.com/blog/2010-club-champions-%e2%80%94-chris-gleaton-rink/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:09:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Gleatons own the KCC]]></category>

		<guid isPermaLink="false">http://www.kalamazoocurlingclub.com/?p=1100</guid>
		<description><![CDATA[The 2010 curling season is coming to a close&#8230; what a great season it&#8217;s been! Our Friday night league wrapped up with inter-divisional matches that led to an inter-divisional championship match between Division One&#8217;s Thompson rink and the Chris Gleaton rink from Division Two. While the final match held pretty close in the early portion [...]]]></description>
				<content:encoded><![CDATA[<p>The 2010 curling season is coming to a close&#8230; what a great season it&#8217;s been! Our Friday night league wrapped up with inter-divisional matches that led to an inter-divisional championship match between Division One&#8217;s Thompson rink and the Chris Gleaton rink from Division Two. While the final match held pretty close in the early portion of the 7 end match, when the last stone came to rest, it was the Chris Gleaton rink (Chris Gleaton not present!) that had earned the Winter 2010 Club Championship. Congratulations to Sarah Perkins, Pam Nelson, Ryan Gleaton and Chris Gleaton on a great season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalamazoocurlingclub.com/blog/2010-club-champions-%e2%80%94-chris-gleaton-rink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday League Tournament 2010</title>
		<link>http://www.kalamazoocurlingclub.com/blog/2010_club_championship/</link>
		<comments>http://www.kalamazoocurlingclub.com/blog/2010_club_championship/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:35:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Leagues]]></category>

		<guid isPermaLink="false">http://www.kalamazoocurlingclub.com/?p=1091</guid>
		<description><![CDATA[Well, we&#8217;ve finally worked out how we&#8217;re going to work out our club championship this year. Things were complicated because we had so many teams! This is a good problem to have&#8230; So we&#8217;re going to play from 7 p.m. to Midnight, with a total of 3 draws. The first draw will match the #7 [...]]]></description>
				<content:encoded><![CDATA[<p>Well, we&#8217;ve finally worked out how we&#8217;re going to work out our club championship this year. Things were complicated because we had so many teams! This is a good problem to have&#8230; So we&#8217;re going to play from 7 p.m. to Midnight, with a total of 3 draws. The first draw will match the #7 teams from each division against the #8 teams, and the #5 teams against the #6 teams. The second draw will match the #3 and #4 teams against each other and the #1 and #2 teams. The winners of the #1 vs #2 matches will play against each other at 10 p.m. for the club championship.</p>
<p>The first and second draws will take place at 7 and 8:30 p.m. These will be 5 end matches, with NO NEW ENDS starting after 8:15 for the first draw and 9:45 for the second draw. The third draw will be 7 end matches, and will start at 10 p.m.</p>
<p>The non-winners (there are no losers here!) in the first two draws will be eliminated from the tournament. We encourage EVERYONE to hang out and be social for the evening. It would be great to have a good crowd watching the 10 o&#8217;clock draw and cheering on the championship game. The Icehouse is scheduled to be open on Friday night, so people should be able to get some foodstuffs and libations to bring over to the cube viewing area.</p>
<p><strong>7 PM DRAW</strong><br />
Teams Thomas, MSU Green, Hall, MSU White, Elliott, Schmitt, M Gleaton and Cook</p>
<p><strong>8:30 PM DRAW</strong><br />
Teams Eckstrand, MSU Sparty, Brezinsky, Chase, Thomspon, Deater, C Gleaton and Kinkade</p>
<p><a href='http://www.kalamazoocurlingclub.com/wpcurl/wp-content/uploads/2010/04/2010_KCC_Tournament.pdf'>2010 Club Championship Brackets &#8211; Full Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalamazoocurlingclub.com/blog/2010_club_championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
