| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team 2 - Thomas | 9 | 2 | 5 | 20 |
| 1 | Team 4 - Eckstrand | 10 | 0 | 6 | 20 |
| 3 | Team 5 - M. Gleaton | 9 | 2 | 5 | 20 |
| 4 | Team 6 - Elliott | 8 | 0 | 8 | 16 |
| 5 | Team 1 - Brezinsky | 4 | 2 | 10 | 10 |
| 5 | Team 3 - Gesmundo | 5 | 0 | 11 | 10 |
| Match | Score |
|---|---|
Team 3 - Gesmundo – Team 4 - Eckstrand October 29, 2012 — 6:30 pm on Sheet 2 |
3 - 7 |
Team 2 - Thomas – Team 5 - M. Gleaton October 29, 2012 — 6:30 pm on Sheet 3 |
1 - 10 |
Team 6 - Elliott – Team 1 - Brezinsky October 29, 2012 — 6:30 pm on Sheet 4 |
6 - 7 |