| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Eckstrand | 14 | 0 | 2 | 28 |
| 2 | Team Gleaton | 10 | 1 | 5 | 21 |
| 3 | Team Thomas | 9 | 1 | 6 | 19 |
| 4 | Team Hall | 6 | 0 | 10 | 12 |
| 5 | Team Gesmundo | 5 | 0 | 11 | 10 |
| 6 | Team Brezinsky | 3 | 0 | 13 | 6 |
| Match | Score |
|---|---|
Team Eckstrand – Team Thomas November 28, 2011 — 8:30 pm on Sheet 2 |
12 - 3 |
Team Gleaton – Team Brezinsky November 28, 2011 — 8:30 pm on Sheet 3 |
10 - 5 |
Team Gesmundo – Team Hall November 28, 2011 — 8:30 pm on Sheet 1 |
2 - 8 |