| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Thomas (9) | 6 | 1 | 1 | 13 |
| 2 | Team Willson (2) | 6 | 0 | 2 | 12 |
| 3 | Team Mulhern (6) | 5 | 0 | 3 | 10 |
| 3 | Team C. Gleaton (7) | 5 | 0 | 3 | 10 |
| 3 | Team Eckstrand (8) | 5 | 0 | 3 | 10 |
| 6 | Team Nitz (1) | 4 | 0 | 4 | 8 |
| 7 | Team Low (10) | 2 | 1 | 5 | 5 |
| 8 | Team Breisach (3) | 2 | 0 | 6 | 4 |
| 8 | Team Gesmundo (4) | 2 | 0 | 6 | 4 |
| 8 | Team Halonen (5) | 2 | 0 | 6 | 4 |
| Match | Score |
|---|---|
Team Halonen (5) – Team Mulhern (6) November 4, 2011 — 8:00 pm on Sheet 1 |
5 - 9 |
Team Breisach (3) – Team Eckstrand (8) November 4, 2011 — 8:00 pm on Sheet 2 |
3 - 7 |
Team Willson (2) – Team Thomas (9) November 4, 2011 — 8:00 pm on Sheet 3 |
4 - 7 |
Team Nitz (1) – Team Low (10) November 4, 2011 — 8:00 pm on Sheet 4 |
4 - 9 |