| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Kinkade | 6 | 0 | 1 | 12 |
| 2 | Team Thompson | 6 | 0 | 1 | 12 |
| 3 | Team Chase | 4 | 0 | 3 | 8 |
| 4 | MSU Sparty | 3 | 0 | 4 | 6 |
| 5 | Team Cook | 3 | 0 | 4 | 6 |
| 6 | Team Schmitt | 2 | 1 | 4 | 5 |
| 7 | MSU White | 2 | 0 | 5 | 4 |
| 8 | MSU Green | 1 | 1 | 5 | 3 |
| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Deater | 6 | 0 | 1 | 12 |
| 2 | Team C Gleaton | 5 | 1 | 1 | 11 |
| 3 | Team Eckstrand | 4 | 1 | 2 | 9 |
| 4 | Team Brezinsky | 3 | 0 | 4 | 6 |
| 4 | Team Elliott | 2 | 2 | 3 | 6 |
| 6 | Team M Gleaton | 3 | 0 | 4 | 6 |
| 7 | Team Thomas | 2 | 0 | 5 | 4 |
| 8 | Team Hall | 1 | 0 | 6 | 2 |
| Match | Score |
|---|---|
Team Chase – Team Schmitt February 12, 2010 — 7:00 pm on Sheet 1 |
4 - 8 |
Team Kinkade – MSU Sparty February 12, 2010 — 7:00 pm on Sheet 2 |
7 - 3 |
Team Thompson – MSU White February 12, 2010 — 7:00 pm on Sheet 3 |
12 - 1 |
Team Cook – MSU Green February 12, 2010 — 7:00 pm on Sheet 4 |
7 - 4 |
Team Thomas – Team Brezinsky February 12, 2010 — 9:00 pm on Sheet 1 |
5 - 6 |
Team M Gleaton – Team C Gleaton February 12, 2010 — 9:00 pm on Sheet 2 |
6 - 8 |
Team Eckstrand – Team Deater February 12, 2010 — 9:00 pm on Sheet 3 |
5 - 7 |
Team Hall – Team Elliott February 12, 2010 — 9:00 pm on Sheet 4 |
7 - 2 |