| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Gesmundo | 4 | 0 | 2 | 8 |
| 1 | Team C. Gleaton | 4 | 0 | 2 | 8 |
| 1 | Team Brezinsky | 4 | 0 | 1 | 8 |
| 4 | Team Thomas | 3 | 0 | 2 | 6 |
| 5 | Team Deater | 2 | 0 | 3 | 4 |
| 5 | Team Elliott | 2 | 0 | 3 | 4 |
| 5 | Team M. Gleaton | 2 | 0 | 4 | 4 |
| 8 | Team Cook | 1 | 0 | 5 | 2 |
| Match | Score |
|---|---|
Team Gesmundo – Team Cook October 8, 2010 — on Sheet 1 |
7 - 4 |
Team Brezinsky – Team Deater October 8, 2010 — on Sheet 2 |
6 - 4 |
Team Elliott – Team M. Gleaton October 8, 2010 — on Sheet 3 |
10 - 1 |
Team C. Gleaton – Team Thomas October 8, 2010 — on Sheet 4 |
8 - 6 |