| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Hall | 4 | 0 | 1 | 8 |
| 2 | Team Hagey | 3 | 1 | 1 | 7 |
| 3 | Team Knutson | 3 | 0 | 2 | 6 |
| 3 | Team Deater | 3 | 0 | 2 | 6 |
| 5 | Team Nypaver | 0 | 2 | 3 | 2 |
| 6 | Team Hillard | 0 | 1 | 4 | 1 |
| Pos | Team | W | T | L | Pts |
|---|---|---|---|---|---|
| 1 | Team Brezinsky | 5 | 0 | 0 | 10 |
| 2 | Team Eckstrand | 3 | 0 | 2 | 6 |
| 3 | Team Elliott | 2 | 1 | 2 | 5 |
| 4 | Team Cook | 2 | 0 | 3 | 4 |
| 5 | Team M Gleaton | 1 | 1 | 3 | 3 |
| 6 | Team R Gleaton | 1 | 0 | 4 | 2 |
| Match | Score |
|---|---|
Team Eckstrand – Team Elliott October 2, 2009 — 5:45 pm on Sheet 3 |
7 - 3 |
Team Cook – Team R Gleaton October 2, 2009 — 5:45 pm on Sheet 2 |
6 - 5 |
Team M Gleaton – Team Brezinsky October 2, 2009 — 5:45 pm on Sheet 1 |
1 - 6 |
Team Hall – Team Deater October 2, 2009 — 7:45 pm on Sheet 3 |
6 - 4 |
Team Knutson – Team Nypaver October 2, 2009 — 7:45 pm on Sheet 2 |
8 - 0 |
Team Hagey – Team Hillard October 2, 2009 — 7:45 pm on Sheet 1 |
5 - 2 |